We make CallSam AI, so read this knowing that. We still list the others fairly, with prices taken from their own websites, and say who each one fits best. Including when that isn't us.
| Service | Type | Starting price (as listed) | What the starting plan includes | French | Best for |
|---|---|---|---|---|---|
| CallSam AI (Vancouver) | AI receptionist (Sam) | $89 CAD/month | 150 minutes, Canadian number, booking, text alerts, calls passed to you when a caller asks for a person; extra minutes $0.45; 7-day free trial | Yes, English and French | Trades, salons, auto shops and offices that want calls answered and booked, with owner alerts |
| Zenvox (Quebec) | AI receptionist | $29 to $69 CAD/month by sector | 50 calls and 1 local number; 7-day trial with 20 calls | Yes, Quebec accent | Quebec small businesses watching every dollar |
| Goodcall (US) | AI receptionist | $79/month (currency not stated; US company) | 100 unique customers, about 150 calls, no minute meter | Not stated on the pricing page | US businesses with many short calls |
| Smith.ai (US) | AI receptionist + live staff backup | Free plan (25 calls), Pro $150/month (currency not stated) | Pro: 75 calls, overage $2.50 per call | "Bilingual answering" listed; details not stated | Firms that want people to step in on hard calls |
| Ruby (US) | Live human receptionists | $250/month for 50 minutes (currency not stated) | 50 minutes of human answering | Spanish/bilingual listed; French not stated | Businesses that want a real person on every call |
Prices and plans from each company's own pricing page on November 15, 2026. They change; check their sites before buying. "Currency not stated" means the page shows "$" without CAD or USD.
CallSam AI vs Smith.ai · CallSam AI vs Goodcall · CallSam AI vs AlmaTalk · CallSam AI vs Hey Jodie
Want to see if ChatGPT already recommends your business? Run the free AI check.